Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | 5 | 87 | 81 | F | YES | Y100 | R | |||||||||
146 | 2 | 114 | 32 | M | YES | YES | R | |||||||||
113 | 0 | 60 | 52 | M | YES | Y100 | ||||||||||
153 | 3 | M | YES | Y100 | R | |||||||||||
115 | 0 | 68 | 46 | M | YES | Y100 | ||||||||||
137 | 0 | 85 | 52 | M | YES | Y100 | R | |||||||||
114 | 0 | 98 | 16 | F | YES | Y100 | ||||||||||
0 | 45 | F | YES | Y100 | ||||||||||||
about 1735
|
289 | 2 | 261 | 28 | F | YES | YES | R | ||||||||
122 | 0 | 49 | 73 | M | YES | Y100 | R | |||||||||
102 | 0 | 19 | 83 | F | YES | Y100 | R | |||||||||
121 | 0 | 121 | 0 | F | YES | YES | ||||||||||
|