Individuals — Wilson/WILSON

Given names Surname Sosa Birth Place Death Age Place Last change
168 5 87 81 Thursday, February 22, 2007 5:14 PM
146 2 114 32 Wednesday, June 27, 2012 4:30 PM
113 0 60 52 Wednesday, June 27, 2012 4:30 PM
153 3 Wednesday, June 27, 2012 4:30 PM
115 0 68 46 Wednesday, June 27, 2012 4:30 PM
137 0 84 52 Wednesday, June 27, 2012 4:30 PM
114 0 98 16 Wednesday, June 27, 2012 4:30 PM
0 45 Wednesday, June 27, 2012 4:30 PM
about 1735
289 2 261 28 Wednesday, June 27, 2012 12:46 PM
122 0 49 73 Sunday, February 25, 2007 3:29 AM
102 0 19 83 Wednesday, June 27, 2012 12:46 PM
121 0 121 0 Wednesday, March 5, 2008 5:11 PM