Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 0 | 74 | 62 | M | YES | Y100 | ||||||||||
142 | 0 | 65 | 76 | F | YES | Y100 | ||||||||||
96 | 0 | 94 | 2 | F | Y100 | Y100 | ||||||||||
98 | 2 | 21 | 77 | M | Y100 | Y100 | ||||||||||
136 | 2 | 76 | 60 | M | YES | Y100 | R | |||||||||
129 | 0 | 123 | 5 | M | YES | YES | ||||||||||
145 | 1 | 63 | 81 | F | YES | Y100 | R | |||||||||
110 | 0 | 42 | 68 | F | YES | Y100 | ||||||||||
about 1856
|
168 | 2 | 100 | 68 | F | YES | YES | R | ||||||||
134 | 0 | 57 | 77 | F | YES | Y100 | ||||||||||
140 | 2 | 71 | 69 | M | YES | Y100 | ||||||||||
106 | 0 | 41 | 64 | F | YES | Y100 | ||||||||||
152 | 2 | 89 | 62 | M | YES | Y100 | R | |||||||||
127 | 5 | 61 | 65 | M | YES | Y100 | ||||||||||
152 | 0 | 66 | 86 | F | YES | Y100 | R | |||||||||
100 | 2 | 12 | 87 | M | YES | Y100 | ||||||||||
0 |
before 2003
|
21 | F | Y100 | Y100 | |||||||||||
138 | 3 | 79 | 58 | M | YES | Y100 | ||||||||||
about 1937
|
87 | 0 | 77 | 10 | M | Y100 | Y100 | |||||||||
134 | 0 | 134 | 0 | M | YES | YES | ||||||||||
131 | 0 | 74 | 56 | F | YES | Y100 | ||||||||||
164 | 9 | M | YES | Y100 | R | |||||||||||
111 | 0 | 28 | 83 | M | YES | Y100 | ||||||||||
|