Individuals — Brown/BROWN

Given names Surname Sosa Birth Place Death Age Place Last change
136 0 74 62 Wednesday, June 27, 2012 4:36 PM
142 0 65 76 Wednesday, June 27, 2012 4:36 PM
96 0 94 2 Wednesday, June 27, 2012 4:30 PM
98 2 20 77 Wednesday, June 27, 2012 4:30 PM
136 2 76 60 Wednesday, June 27, 2012 4:30 PM
129 0 123 5 Wednesday, June 27, 2012 4:37 PM
145 1 63 81 Thursday, June 21, 2012 6:02 PM
110 0 42 68 Friday, August 19, 2011 6:35 PM
about 1856
168 2 100 68 Wednesday, June 27, 2012 12:46 PM
134 0 57 77 Wednesday, June 27, 2012 4:37 PM
140 2 71 69 Wednesday, June 27, 2012 4:30 PM
106 0 41 64 Wednesday, June 27, 2012 4:30 PM
152 2 89 62 Wednesday, June 27, 2012 12:46 PM
127 5 61 65 Wednesday, June 27, 2012 4:30 PM
152 0 66 86 Thursday, February 22, 2007 5:03 PM
100 2 12 87 Wednesday, June 27, 2012 4:30 PM
0
before 2003
21 Friday, June 22, 2012 4:55 PM
138 3 79 58 Wednesday, June 27, 2012 4:30 PM
about 1937
87 0 77 10 Wednesday, June 27, 2012 12:46 PM
134 0 134 0 Wednesday, June 27, 2012 4:38 PM
131 0 74 56 Wednesday, June 27, 2012 4:38 PM
164 9 Wednesday, June 27, 2012 4:30 PM
111 0 28 83 Friday, December 2, 2011 9:59 AM