Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1657
|
367 | 1 | F | YES | YES | R | ||||||||||
112 | 3 | 35 | 77 | F | YES | Y100 | ||||||||||
322 | 0 | 318 | 4 | F | YES | YES | ||||||||||
253 | 0 | F | YES | YES | ||||||||||||
304 | 0 | F | YES | YES | ||||||||||||
114 | 2 | 21 | 92 | F | YES | Y100 | ||||||||||
about 1871
|
153 | 0 | F | YES | Y100 | |||||||||||
about 1893
|
131 | 0 | M | YES | Y100 | |||||||||||
339 | 0 | 338 | 1 | M | YES | YES | ||||||||||
about 1595
|
429 | 2 | M | YES | YES | |||||||||||
41 | 0 | 18 | 23 | M | Y100 | Y100 | ||||||||||
330 | 0 | M | YES | YES | ||||||||||||
about 1653
|
371 | 1 | 326 | 45 | M | YES | YES | |||||||||
160 | 3 | F | YES | Y100 | ||||||||||||
261 | 0 | F | YES | YES | ||||||||||||
227 | 0 | F | YES | YES | ||||||||||||
234 | 0 | F | YES | YES | ||||||||||||
251 | 0 | F | YES | YES | ||||||||||||
302 | 0 | F | YES | YES | ||||||||||||
about 1891
|
133 | 0 | M | YES | Y100 | |||||||||||
0 | F | YES | YES | |||||||||||||
about 1882
|
142 | 0 | M | YES | Y100 | |||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
324 | 0 | M | YES | YES | ||||||||||||
193 | 9 | 117 | 76 | M | YES | YES | ||||||||||
226 | 0 | M | YES | YES | ||||||||||||
287 | 8 | M | YES | YES | ||||||||||||
about 1873
|
151 | 5 | M | YES | Y100 | |||||||||||
369 | 7 | 315 | 53 | M | YES | YES | ||||||||||
260 | 2 | M | YES | YES | ||||||||||||
120 | 3 | M | YES | YES | ||||||||||||
2 | M | YES | YES | |||||||||||||
255 | 5 | M | YES | YES | ||||||||||||
224 | 2 | 146 | 77 | M | YES | YES | ||||||||||
161 | 8 | M | YES | Y100 | ||||||||||||
115 | 3 | 30 | 84 | M | YES | Y100 | ||||||||||
259 | 0 | F | YES | YES | ||||||||||||
399 | 0 | F | YES | YES | ||||||||||||
162 | 4 | F | YES | Y100 | ||||||||||||
222 | 3 | F | YES | YES | ||||||||||||
191 | 0 | 191 | 0 | F | YES | YES | ||||||||||
about 1869
|
155 | 0 | F | YES | Y100 | |||||||||||
315 | 0 | 311 | 4 | F | YES | YES | ||||||||||
258 | 0 | F | YES | YES | ||||||||||||
292 | 0 | M | YES | YES | ||||||||||||
321 | 0 | 318 | 3 | M | YES | YES | ||||||||||
294 | 0 | M | YES | YES | ||||||||||||
322 | 0 | F | YES | YES | R | |||||||||||
324 | 0 | F | YES | YES | ||||||||||||
about 1877
|
147 | 0 | F | YES | Y100 | |||||||||||
2 | 416 | F | YES | YES | R | |||||||||||
249 | 0 | F | YES | YES | ||||||||||||
about 1731
|
293 | 0 | 290 | 3 | F | YES | YES | |||||||||
0 | 108 | M | YES | YES | ||||||||||||
125 | 3 | 48 | 77 | M | YES | Y100 | ||||||||||
299 | 0 | M | YES | YES | ||||||||||||
150 | 6 | 62 | 88 | M | YES | Y100 | ||||||||||
326 | 7 | M | YES | YES | ||||||||||||
0 | 416 | F | YES | YES | R | |||||||||||
216 | 0 | M | YES | Y100 | ||||||||||||
|