Individuals — WILLIAMSON/Williamson

Given names Surname Sosa Birth Place Death Age Place Last change
about 1657
367 1 Wednesday, June 27, 2012 2:18 PM
112 3 35 77 Wednesday, June 27, 2012 12:46 PM
322 0 318 4 Wednesday, June 27, 2012 12:46 PM
253 0 Wednesday, June 27, 2012 2:26 PM
304 0 Wednesday, June 27, 2012 2:26 PM
114 2 21 92 Wednesday, June 27, 2012 12:46 PM
about 1871
153 0 Wednesday, June 27, 2012 12:46 PM
about 1893
131 0 Wednesday, June 27, 2012 2:26 PM
339 0 338 1 Wednesday, June 27, 2012 2:26 PM
about 1595
429 2 Wednesday, June 27, 2012 5:39 PM
41 0 18 23 Saturday, June 23, 2012 11:23 AM
330 0 Wednesday, June 27, 2012 2:26 PM
about 1653
371 1 326 45 Wednesday, June 27, 2012 2:27 PM
160 3 Wednesday, June 27, 2012 12:46 PM
261 0 Wednesday, June 27, 2012 2:27 PM
227 0 Wednesday, June 27, 2012 2:27 PM
234 0 Wednesday, June 27, 2012 2:27 PM
251 0 Wednesday, June 27, 2012 2:27 PM
302 0 Wednesday, June 27, 2012 12:46 PM
about 1891
133 0 Wednesday, June 27, 2012 12:46 PM
0 Wednesday, June 27, 2012 5:40 PM
about 1882
142 0 Wednesday, June 27, 2012 12:46 PM
220 0 Wednesday, June 27, 2012 12:46 PM
324 0 Wednesday, June 27, 2012 12:46 PM
193 9 117 76 Wednesday, June 27, 2012 12:46 PM
226 0 Wednesday, June 27, 2012 2:28 PM
287 8 Wednesday, June 27, 2012 2:27 PM
about 1873
151 5 Wednesday, June 27, 2012 2:27 PM
369 7 315 53 Wednesday, June 27, 2012 2:27 PM
260 2 Wednesday, June 27, 2012 2:27 PM
120 3 Wednesday, June 27, 2012 12:46 PM
2 Wednesday, June 27, 2012 5:39 PM
255 5 Wednesday, June 27, 2012 2:28 PM
224 2 146 77 Wednesday, June 27, 2012 2:28 PM
161 8 Wednesday, June 27, 2012 12:46 PM
115 3 30 84 Wednesday, June 27, 2012 12:46 PM
259 0 Wednesday, June 27, 2012 12:46 PM
399 0 Wednesday, June 27, 2012 2:28 PM
162 4 Wednesday, June 27, 2012 12:46 PM
222 3 Wednesday, June 27, 2012 2:29 PM
191 0 191 0 Wednesday, June 27, 2012 2:28 PM
about 1869
155 0 Wednesday, June 27, 2012 2:29 PM
315 0 311 4 Wednesday, June 27, 2012 2:28 PM
258 0 Wednesday, June 27, 2012 2:29 PM
292 0 Wednesday, June 27, 2012 2:29 PM
321 0 318 3 Wednesday, June 27, 2012 12:46 PM
294 0 Wednesday, June 27, 2012 12:46 PM
322 0 Wednesday, June 27, 2012 2:29 PM
324 0 Wednesday, June 27, 2012 12:46 PM
about 1877
147 0 Wednesday, June 27, 2012 12:46 PM
2 416 Wednesday, June 27, 2012 5:40 PM
249 0 Wednesday, June 27, 2012 2:29 PM
about 1731
293 0 290 3 Wednesday, June 27, 2012 2:29 PM
0 108 Wednesday, June 27, 2012 2:30 PM
125 3 48 77 Wednesday, June 27, 2012 12:46 PM
299 0 Wednesday, June 27, 2012 2:29 PM
150 6 62 88 Wednesday, June 27, 2012 12:46 PM
326 7 Wednesday, June 27, 2012 2:29 PM
0 416 Wednesday, June 27, 2012 12:46 PM
216 0 Wednesday, June 27, 2012 12:46 PM