Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | F | YES | YES | R | ||||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | 135 | 1 | M | YES | YES | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
235 | 0 | 234 | 0 | F | YES | YES | ||||||||||
168 | 0 | 166 | 1 | F | YES | YES | ||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 |
after 1881
|
143 | 29 | F | YES | YES | |||||||||
139 | 0 |
after 1931
|
93 | 45 | F | YES | Y100 | |||||||||
123 | 6 | F | YES | Y100 | ||||||||||||
170 | 1 |
after 1881
|
143 | 26 | M | YES | YES | |||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
242 | 0 | M | YES | YES | ||||||||||||
154 | 8 | 61 | 93 | M | YES | Y100 | ||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
172 | 1 | F | YES | Y100 | ||||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
237 | 0 | 218 | 19 | F | YES | YES | ||||||||||
366 | 0 | F | YES | YES | ||||||||||||
170 | 6 | F | YES | Y100 | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | 43 | 90 | F | YES | Y100 | ||||||||||
166 | 7 | 82 | 84 | M | YES | Y100 | ||||||||||
137 | 0 | 43 | 93 | M | YES | Y100 | ||||||||||
129 | 3 | F | YES | Y100 | ||||||||||||
142 | 0 |
after 1931
|
93 | 48 | F | YES | Y100 | |||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
about 1877
|
147 | 0 |
before 1900
|
124 | 23 | M | YES | YES | ||||||||
about 1862
|
162 | 0 |
after 1881
|
143 | 19 | M | YES | YES | ||||||||
368 | 0 | M | YES | YES | ||||||||||||
224 | 10 | 140 | 84 | M | YES | YES | ||||||||||
about 1870
|
154 | 0 | M | YES | Y100 | |||||||||||
about 1881
|
143 | 0 | M | YES | Y100 | |||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
172 | 4 | 96 | 76 | M | YES | Y100 | ||||||||||
266 | 12 | M | YES | YES | ||||||||||||
203 | 8 |
after 1891
|
133 | 69 | M | YES | YES | |||||||||
230 | 0 | M | YES | YES | ||||||||||||
188 | 2 | 121 | 66 | M | YES | YES | ||||||||||
228 | 0 | F | YES | YES | ||||||||||||
123 | 0 | 33 | 89 | F | YES | Y100 | ||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
191 | 1 | F | YES | Y100 | ||||||||||||
191 | 0 | F | YES | Y100 | R | |||||||||||
192 | 0 | F | YES | Y100 | R | |||||||||||
244 | 0 | F | YES | YES | ||||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
about 1847
|
177 | 0 | F | YES | Y100 | |||||||||||
168 | 7 | 56 | 111 | F | YES | Y100 | ||||||||||
145 | 0 | 80 | 64 | F | YES | Y100 | ||||||||||
120 | 0 | 31 | 88 | F | YES | Y100 | ||||||||||
329 | 0 | F | YES | YES | ||||||||||||
332 | 0 | F | YES | YES | ||||||||||||
334 | 0 | F | YES | YES | ||||||||||||
234 | 0 | 233 | 0 | F | YES | YES | ||||||||||
128 | 4 | 46 | 82 | F | YES | Y100 | ||||||||||
about 1802
|
222 | 0 | F | YES | YES | |||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
162 | 1 | 126 | 36 | F | YES | YES | ||||||||||
174 | 0 | 151 | 23 | M | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
180 | 0 | 177 | 3 | M | YES | YES | ||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
165 | 1 | M | YES | Y100 | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
112 | 3 | 35 | 77 | F | YES | Y100 | ||||||||||
240 | 0 | M | YES | YES | ||||||||||||
1 | 252 | M | YES | YES | R | |||||||||||
200 | 12 | 114 | 85 | M | YES | YES | ||||||||||
118 | 1 | 44 | 73 | M | YES | Y100 | ||||||||||
131 | 0 | 46 | 85 | M | YES | Y100 | ||||||||||
about 1871
|
153 | 0 | M | YES | Y100 | |||||||||||
|