Individuals — RHODES

Given names Surname Sosa Birth Place Death Age Place Last change
165 0 Wednesday, June 27, 2012 12:46 PM
about 1879
145 0 Wednesday, June 27, 2012 12:46 PM
0 Wednesday, June 27, 2012 12:46 PM
170 0 165 5 Wednesday, June 27, 2012 12:46 PM
161 0 Wednesday, June 27, 2012 12:46 PM
154 0 Wednesday, June 27, 2012 12:46 PM
153 0 Wednesday, June 27, 2012 12:46 PM
146 0 145 1 Wednesday, June 27, 2012 12:46 PM
163 0 Wednesday, June 27, 2012 12:46 PM
159 0 Wednesday, June 27, 2012 12:46 PM
193 11 117 76 Wednesday, June 27, 2012 12:46 PM
about 1881
143 0 Wednesday, June 27, 2012 12:46 PM
157 0 Wednesday, June 27, 2012 12:46 PM
168 2 112 56 Wednesday, June 27, 2012 12:46 PM