Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 0 | F | YES | Y100 | ||||||||||||
about 1879
|
145 | 0 | M | YES | Y100 | |||||||||||
0 | F | YES | Y100 | |||||||||||||
170 | 0 | 165 | 5 | M | YES | YES | ||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | 145 | 1 | F | YES | YES | ||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
193 | 11 | 117 | 76 | M | YES | YES | R | |||||||||
about 1881
|
143 | 0 | M | YES | Y100 | |||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
168 | 2 | 112 | 56 | M | YES | YES | ||||||||||
|