Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
172 | 6 |
about 1920
|
104 | 67 | M | YES | YES | R | ||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | 50 | 85 | M | YES | Y100 | ||||||||||
|