Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | Y100 | |||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
about 1880
|
144 | 0 | M | YES | Y100 | |||||||||||
185 | 0 | 127 | 58 | M | YES | YES | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
about 1812
|
212 | 6 | 136 | 76 | M | YES | YES | R | ||||||||
171 | 5 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
178 | 4 | 141 | 37 | M | YES | YES | ||||||||||
176 | 7 | 127 | 49 | M | YES | YES | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
183 | 2 | 141 | 42 | F | YES | YES | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
about 1875
|
149 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | Y100 | |||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
244 | 10 | 174 | 69 | F | YES | YES | R | |||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
155 | 3 | M | YES | Y100 | ||||||||||||
|