Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
144 | 7 | 75 | 68 | F | YES | Y100 | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
about 1879
|
145 | 0 |
about 1884
|
140 | 5 | M | YES | YES | ||||||||
140 | 3 |
about 1978
|
46 | 93 | F | YES | Y100 | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
132 | 0 | 120 | 11 | F | YES | YES | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
169 | 11 | 99 | 69 | M | YES | Y100 | ||||||||||
138 | 0 | 112 | 25 | M | YES | YES | ||||||||||
|