Individuals — Baldwin

Given names Surname Sosa Birth Place Death Age Place Last change
122 0 122 0 Wednesday, June 27, 2012 4:30 PM
130 2 46 83 Wednesday, June 27, 2012 4:30 PM
114 6 33 80 Wednesday, June 27, 2012 4:30 PM
128 0 54 73 Wednesday, June 27, 2012 4:30 PM
117 0 27 90 Monday, October 8, 2007 9:51 PM
124 4 37 86 Wednesday, June 27, 2012 4:30 PM
127 0 126 0 Wednesday, June 27, 2012 4:30 PM
109 0 37 71 Tuesday, February 27, 2007 5:31 PM
152 7 78 74 Wednesday, June 27, 2012 4:30 PM
125 1 60 65 Wednesday, June 27, 2012 4:30 PM
148 0 Tuesday, October 9, 2007 2:19 AM
203 5
before 1920
104 99 Wednesday, June 27, 2012 4:30 PM
142 5 Monday, August 2, 2010 3:05 PM
145 0 Monday, October 8, 2007 9:51 PM
119 0 35 83 Tuesday, February 27, 2007 5:31 PM
156 0 Tuesday, October 9, 2007 2:19 AM
112 0 36 76 Tuesday, February 27, 2007 5:31 PM