Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 1 | F | YES | Y100 | R | |||||||||||
158 | 2 | F | YES | Y100 | R | |||||||||||
145 | 3 | F | YES | Y100 | R | |||||||||||
about 1855
|
169 | 2 | F | YES | Y100 | R | ||||||||||
211 | 0 | F | YES | Y100 | R | |||||||||||
144 | 3 | 65 | 79 | F | YES | Y100 | ||||||||||
about 1858
|
166 | 8 | 125 | 41 | F | YES | YES | R | ||||||||
140 | 0 | 120 | 20 | F | YES | YES | R | |||||||||
about 1841
|
183 | 0 | 130 | 53 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
122 | 0 | 44 | 78 | F | YES | Y100 | R | |||||||||
207 | 1 | F | YES | Y100 | R | |||||||||||
137 | 8 | 54 | 82 | F | YES | Y100 | ||||||||||
140 | 2 | F | YES | Y100 | R | |||||||||||
about 1873
|
151 | 2 | 67 | 84 | F | YES | Y100 | R | ||||||||
142 | 3 | F | YES | Y100 | R | |||||||||||
220 | 7 | F | YES | Y100 | R | |||||||||||
188 | 9 | F | YES | Y100 | R | |||||||||||
189 | 7 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1812
|
212 | 4 | F | YES | Y100 | R | ||||||||||
1 | 232 | F | YES | YES | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
about 1860
|
164 | 4 | F | YES | Y100 | R | ||||||||||
144 | 3 | 65 | 79 | F | YES | Y100 | ||||||||||
176 | 11 | 119 | 57 | F | YES | YES | ||||||||||
151 | 1 | F | YES | Y100 | R | |||||||||||
148 | 0 | 60 | 87 | F | YES | Y100 | ||||||||||
139 | 3 | 57 | 82 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
242 | 1 | F | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
153 | 5 | F | YES | Y100 | ||||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
153 | 5 | F | YES | Y100 | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
148 | 0 | 60 | 87 | F | YES | Y100 | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | 434 | F | YES | YES | R | |||||||||||
174 | 7 | F | YES | Y100 | R | |||||||||||
109 | 0 | 50 | 59 | F | YES | Y100 | R | |||||||||
about 1848
|
176 | 0 | F | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
394 | 0 | F | YES | YES | R | |||||||||||
about 1657
|
367 | 1 | F | YES | YES | R | ||||||||||
149 | 1 | F | YES | Y100 | R | |||||||||||
124 | 1 | F | YES | Y100 | R | |||||||||||
143 | 0 | F | YES | Y100 | R | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
144 | 3 | 65 | 79 | F | YES | Y100 | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
146 | 4 | F | YES | Y100 | R | |||||||||||
146 | 4 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1828
|
196 | 0 | F | YES | Y100 | |||||||||||
4 | F | YES | YES | R | ||||||||||||
about 1768
|
256 | 2 | F | YES | YES | R | ||||||||||
110 | 0 | 23 | 86 | F | YES | Y100 | R | |||||||||
about 1836
|
188 | 0 | F | YES | Y100 | R | ||||||||||
5 | 224 | F | YES | YES | R | |||||||||||
about 1833
|
191 | 0 | F | YES | Y100 | R | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
146 | 3 | 66 | 79 | M | YES | Y100 | R | |||||||||
|