Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 28 | 140 | 5 | YES | Y | |||||||||
26 | 25 | 77 | 0 | Y100 | Y | |||||||||
25 | 20 | 269 | 2 | YES M | Y | |||||||||
30 | 28 | 116 | 2 | YES | Y | |||||||||
no | 0 | U | H | |||||||||||
no | 3 | U | Y | |||||||||||
29 | 34 | 86 | 0 | Y100 M | Y | |||||||||
22 | 21 | 115 | 0 | YES | Y | |||||||||
no | 0 | U M | H | R | ||||||||||
|
Showing 1 to 9 of 9