Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 24 |
about 1681
|
343 | 1 | YES | Y | |||||||||
no | 3 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
25 |
about 1620
|
404 | 2 | YES | |||||||||||
30 | 299 | 0 | YES | Y | |||||||||||
no | 3 | U | Y | ||||||||||||
24 | 26 | 201 | 0 | YES | Y | ||||||||||
416 | 0 | YES | Y | ||||||||||||
25 | 195 | 0 | YES | Y | |||||||||||
29 | 24 | 163 | 9 | YES | Y | ||||||||||
23 | 22 | 263 | 8 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
25 | 19 | 343 | 7 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 3 | U | |||||||||||||
no | 2 | U | |||||||||||||
27 | 26 | 228 | 5 | YES | Y | ||||||||||
30 | 23 | 194 | 2 | YES | Y | ||||||||||
no | 8 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
23 | 20 | 201 | 3 | YES | Y | ||||||||||
32 |
after 1901
|
123 | 0 | YES | Y | ||||||||||
no | 2 | U | R | ||||||||||||
no | 3 | U | H | ||||||||||||
25 | 274 | 0 | YES | Y | |||||||||||
no | 6 | U | Y | ||||||||||||
21 | 21 | 305 | 7 | YES | Y | ||||||||||
|