Families — TAYLOR

Given names Surname Age Given names Surname Age Marriage Place Last change
38 29 121 1 Sunday, April 3, 2011 4:20 PM
17 19 145 3 Thursday, November 19, 2009 12:00 PM
18 18 200 1 Sunday, April 3, 2011 8:26 AM
no 3 Monday, April 4, 2011 12:50 PM
no 3 Monday, April 4, 2011 12:50 PM
29 22 179 1 Thursday, November 19, 2009 12:00 PM
22 23 169 2 Thursday, November 19, 2009 12:00 PM
48 45
before 1881
143 0 Thursday, November 19, 2009 12:00 PM
no 1 Monday, April 4, 2011 12:50 PM
25 21 203 8 Sunday, April 3, 2011 8:26 AM
no 1 Thursday, November 19, 2009 12:00 PM
25 20 268 2 Sunday, April 3, 2011 8:26 AM
34 25 260 6 Sunday, April 3, 2011 8:26 AM
21 20 223 10 Sunday, April 3, 2011 8:26 AM
20 21 156 2 Thursday, November 19, 2009 12:00 PM
25 23 181 4 Thursday, November 19, 2009 12:00 PM
23 19 165 0 Sunday, April 3, 2011 8:26 AM
29 28 128 5 Sunday, April 3, 2011 4:26 PM
no 1 Monday, April 4, 2011 12:50 PM
no 0 Never
yes 0 Thursday, November 19, 2009 12:00 PM
21 19 184 3 Sunday, April 3, 2011 8:26 AM
32 30 174 3 Sunday, April 3, 2011 8:26 AM
26 21 231 3 Sunday, April 3, 2011 8:26 AM
no 4 Monday, April 4, 2011 12:50 PM
no 5 Thursday, November 19, 2009 12:00 PM
20 18 198 10 Sunday, April 3, 2011 8:26 AM
24 18 148 8 Sunday, April 3, 2011 8:26 AM
50 30
about 1903
121 2 Thursday, November 19, 2009 12:00 PM
24 18 148 0 Wednesday, June 27, 2012 4:39 PM
19 22 167 0 Sunday, April 3, 2011 8:26 AM
no 2 Never
no 1 Never
no 4 Never
25 20 187 6 Sunday, April 3, 2011 8:26 AM
no 2 Never
19 21 160 8 Thursday, November 19, 2009 12:00 PM
21 18 180 9 Sunday, April 3, 2011 8:26 AM
34 27 132 9 Sunday, April 3, 2011 8:26 AM
no 4 Never
46 34 117 2 Sunday, April 3, 2011 8:26 AM
no 0 Monday, April 4, 2011 12:50 PM
34 22 145 3 Thursday, November 19, 2009 12:00 PM
23 20 174 0 Thursday, November 19, 2009 12:00 PM
no 3 Never
22 21 210 3 Sunday, April 3, 2011 8:26 AM
28 22 147 0 Thursday, November 19, 2009 12:00 PM
42 34 134 2 Thursday, November 19, 2009 12:00 PM
19 18 155 2 Thursday, November 19, 2009 12:00 PM
24 26
about 1874
150 0 Thursday, November 19, 2009 12:00 PM
19 19 164 7 Thursday, November 19, 2009 12:00 PM
no 1 Monday, April 4, 2011 12:50 PM
22 20 174 6 Thursday, November 19, 2009 12:00 PM
no 2 Monday, April 4, 2011 12:50 PM
no 1 Monday, April 4, 2011 12:50 PM
20 21 194 11 Sunday, April 3, 2011 8:26 AM
no 1 Never
no 2 Never
24 19 173 8 Sunday, April 3, 2011 8:51 AM
21 21 208 12 Sunday, April 3, 2011 8:26 AM
21 20 232 10 Sunday, April 3, 2011 8:26 AM
no 5 Never
24 21 182 1 Thursday, November 19, 2009 12:00 PM
22 26 139 7 Sunday, April 3, 2011 8:26 AM
23 22 162 1 Thursday, November 19, 2009 12:00 PM
no 6 Thursday, November 19, 2009 12:00 PM
no 0 Thursday, November 19, 2009 12:00 PM
23 20
before 1800
224 1 Thursday, November 19, 2009 12:00 PM
23 25 223 6 Sunday, April 3, 2011 8:26 AM
25 285 0 Sunday, July 15, 2012 2:11 PM
no 3 Never
no 1 Never
no 1 Monday, April 4, 2011 12:50 PM
30 22 130 2 Thursday, November 19, 2009 12:00 PM
no 5 Never
25 26 159 0 Thursday, November 19, 2009 12:00 PM
17 215 0 Sunday, April 3, 2011 8:26 AM
no 2 Never