Families — LAYCOCK

Given names Surname Age Given names Surname Age Marriage Place Last change
32 30
before 1871
153 0 Thursday, November 19, 2009 12:00 PM
25 20 187 6 Sunday, April 3, 2011 8:26 AM
28 27 143 5 Thursday, November 19, 2009 12:00 PM
23 22 155 4 Thursday, November 19, 2009 12:00 PM
26 21 150 7 Thursday, November 19, 2009 12:00 PM
19 22 161 2 Thursday, November 19, 2009 12:00 PM
21 20 223 10 Sunday, April 3, 2011 8:26 AM
no 3 Never