Families — Kirk/KIRK

Given names Surname Age Given names Surname Age Marriage Place Last change
21 22 190 6 Never
30 23 188 12 Never
33 19 176 0 Never
21 25 179 9 Wednesday, June 27, 2012 5:29 PM
26 30 136 0 Never
27 18 175 4 Never
no 1 Never
33 24 183 10 Never
28 23 173 7 Never
no 4 Never
no 1 Never
no 1 Never
24 22 112 0 Never
30 20 189 8 Never
18 18 146 7 Never
22 12 142 2 Never
no 1 Never
no 1 Never
no 8 Never
15 16 226 10 Wednesday, June 27, 2012 5:29 PM
no 6 Never