Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
30 | 27 | 117 | 3 | YES | Y | ||||||||||
24 | 18 | 148 | 8 | YES M | Y | ||||||||||
24 | 18 | 148 | 0 | YES M | Y | R | |||||||||
no | 0 | U | Y | ||||||||||||
32 | 30 |
before 1871
|
153 | 0 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 8 | U | Y | ||||||||||||
no | 0 | U M | Y | R | |||||||||||
no | 2 | U M | Y | ||||||||||||
46 | 34 | 117 | 2 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 7 | U | R | ||||||||||||
no | 9 | U | Y | R | |||||||||||
no | 7 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 4 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 5 | U M | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
25 | 20 | 155 | 11 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
36 | 111 | 0 | YES | Y | |||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
no | 5 | U | Y | ||||||||||||
no | 3 | U | R | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 7 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
24 | 26 |
about 1874
|
150 | 0 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U M | Y | ||||||||||||
28 | 24 |
about 1681
|
343 | 1 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
53 | 141 | 0 | YES M | Y | |||||||||||
no | 4 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 4 | U | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
48 | 45 |
before 1881
|
143 | 0 | YES M | Y | |||||||||
yes | 5 | YES | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
27 | 33 | 119 | 3 | YES | Y | ||||||||||
|